Unfortunately neither our GOP nor convention chairman ASKED first time attendees to stand and be formally welcomed. (However the convention committees and Chair did act in a welcoming manner - hence my title. It was cozy, somewhat competitive, but not hot or contentious.) My best guess is that 25 to 30 of the 75 in attendance were NEW. If you were one of the first time attendees, THANK YOU for attending. Without you it would have been a record small convention for a presidential year.
And yes it's true MANY if not MOST of the newcomers were Ron Paul supporters. But so were many of the regulars. The convention was perhaps half Ron Paul, half unknown/ uncommitted. I can't report with certainty because there were no clear "sides" or counts by presidential preference. The business was to elect delegates, not to identify whom each person most prefers for President.
BY PRECINCT
Jekyll Island delegation including Susan Robinson, Jane Murphy, Ron Stock and 2 more. |
By precinct the turnout was:
- 3 Sterling Church of God - welcome back to the Wright family and to new attendee Alex Szyper. And thank you to Sam Wright for his work on the nominating committee.
- 9 Sterling elementary - great turnout from the Chapman and Ligon families and others.
- 2 Satilla Marsh - welcome Jackie Maxey and Richard Price - new attendees this year!
- 3 Marshes of Glynn -- all from the East West Boulevard contingent!
- 6 First Baptist SSI -- welcome the Kacos, Netherton, and Siffords families -new this year.
- 9 St.Williams SSI - long time regulars and Tea Party returnees from last year. No one NEW this year.
- 2 Oglethorpe Point SSI - welcome back to the Cox family returned.
- 5 Jekyll Island - So good to see LONG time Republican Ron Stock, 2011 returnee Susan Robinson, and 2012 newcomer Jane Murphy - plus their 2 lovely friends whom I didn't meet.
- 8 Christian Renewal SSI - the long time always active Dietermans were there. Plus regulars Kevin Gough and Marlene Parmley. Welcome new attendee Don Elliott.
- 1 Northside Baptist Church - Bob Wendel was parliamentarian and sound master again.
- 1 CB Greer - Thank you to the lone attendee out of 11 elected to attend from CB Greer.
- 9 Beverly Shores - Long time and regular activists McVeighs, Robinson, and Kilgore held down the fort. Shaw McVeigh was convention chairman. Jeff Kilgore was resolutions chairman. And new attendees Pat and Paula Massari.
- 5 Ballard - Good to see regulars Reyna Reba and Noel Watson and to welcome back the Wallaces and Jack Lipthratt.
- 10 City Rec had a huge turnout! The McMinns, Belts, Sandy Dean, Ron Sadowski, and Josh Messer.
- 2 Burroughs Molette - LA Chancey and John Smith. Often we have no one from this precinct. This is the first year I remember where EVERY precinct was represented by someone at the county convention.
The following attended from St. Williams (mid-south St. Simons): Janis Boland, Karen Ross, Marjorie Peters, Lisa Rozier, Joann Cook, Charles Taylor, Paul Loupee, Ken Trobaugh, and Ann Rewis. What an active precinct. Janis served as convention secretary. Joann was on the nominating committee. Ann was on the registration committee. Karen filled in for Dale Provenzano as precinct chair for the meeting; Dale was called away to ATL for family health issues. We wish his family well. If you think this report is skewed towards detail on St. Williams, that's correct. I was precinct chair 2001-2009 and stand ready to assist the newer officers for whom I'm so grateful!
We elected 27 delegates and alternates to the April 14 district convention and 20 to the May state convention. See their names at the bottom of this post.
As nicely done as our County Convention was, I hope for some improvements at the District convention:
- water please! and coffee!
- scheduled bio breaks so it's not necessary to disrupt the business flow with an emergency recess
- advance announcement of the FULL nominating committee and their schedule. In Glynn County, County Chair appointed Jeff Chapman nominating chair and then left it to Jeff to appoint, drop, and add members to his committee and their membership was never communicated in general news.It is my hope that District Chair Ruby Robinson will announce her district nominating committee and their schedule THIS WEEK so that those who wish to attend the national convention can submit their nominations and supporting materials.
These are the delegates and alternates I noted from the nominating list and changes from the floor. This is the list I sent to our County GOP officers. It is not the final official list sent to state - which I have not seen.
Del # | Prec # |
Precinct Name | LastName | FirstName |
D1 | 5193 | City Rec | BELT | STEPHEN |
D2 | 2293 | St Williams | BOLAND | JANIS |
D3 | 1273 | Sterling Elementary | CHAPMAN | JEFFREY |
D4 | 1273 | Sterling Elementary | Chapman | Lyndon |
D5 | 2293 | St Williams | COOK | JOANN |
D7 | 2393 | Oglethorpe Point | COX | Wesley |
D6 | 2393 | Oglethorpe Point | COX | DEIRDRE |
D8 | 2293 | St Williams | KELLY | WILLIAM (Harry) |
D9 | 4193 | Beverly Shores | KILGORE | JEFFREY |
D11 | 1273 | Sterling Elementary | LYNCH | LARRY |
D12 | 4193 | Beverly Shores | Massari | Pasquale (Pat) |
D13 | 4193 | Beverly Shores | MASSARI | PAULA |
D14 | 4193 | Beverly Shores | MCVEIGH | PATRICIA |
D15 | 2493 | Jekyll Island | Murphy | Jane |
D16 | 2293 | St Williams | PETERS | MARJORIE |
D17 | 2293 | St Williams | PROVENZANO | DALE |
D18 | 4393 | Ballard Rec | REYNA | REBA |
D19 | 4193 | Beverly Shores | ROBINSON | RUBY |
D20 | 2293 | St Williams | ROZIER | LISA |
D10 | 2193 | First Baptist SSI | SANDERS | ANTHONY (Mike) |
D21 | 2493 | Jekyll Island | STOCK | RONALD |
D22 | 2293 | St Williams | TROBAUGH | KENNETH |
D23 | 2393 | Oglethorpe Point | Truett | Thomas |
D24 | 4393 | Ballard Rec | WATSON | NOEL |
D25 | White | Ray | ||
D26 | Wilson | Tim | ||
D27 | 1173 | Sterling Church of G | WRIGHT | SAMUEL |
Alt # | Prec # |
Precinct Name | LastName | FirstName |
A1 | 5293 | Burroughs Molette | Chancey | Linda |
A2 | 1273 | Sterling Elementary | CHAPMAN | ANGELA |
A3 | 5193 | City Rec | DEAN | SANDRA |
A26 | 3173 | Christian Renewal | DIETERMAN | BARBARA |
A25 | 3173 | Christian Renewal | GOUGH | KEVIN |
A16 | 3173 | Christian Renewal | JONES | JEFFREY |
A15 | 2193 | First Baptist SSI | KACOS | MARK |
A4 | 2193 | First Baptist SSI | LEWIS | CHARLES |
A12 | 4393 | Ballard Rec | LIPTHRATT | JACK |
A5 | 2293 | St Williams | LOUPEE | PAUL |
A6 | 1273 | Sterling Elementary | LYNCH | SHARON |
A7 | 3173 | Christian Renewal | MARTINEZ | KRISTINE |
A8 | 4193 | Beverly Shores | MCVEIGH | NORMAN (Shaw) |
A9 | 4193 | Beverly Shores | MONTGOMERY | DONALD |
A24 | 4193 | Beverly Shores | NELSON | LANA |
A27 | 3173 | Christian Renewal | PARMLEY | MARLENE |
A10 | 1303 | Satilla Marsh | PRICE | RICHARD |
A11 | 2493 | Jekyll Island | ROBINSON | SUSAN |
A13 | 1373 | Marshes of Glynn | ROSS | LINDA |
A14 | 1373 | Marshes of Glynn | ROSS | VICTOR |
A17 | 4193 | Beverly Shores | Stoddard | Edwin |
A18 | 2293 | St Williams | TAYLOR III | CHARLES |
A19 | 5193 | City Rec | TUBBS | THOMAS |
A21 | 4393 | Ballard Rec | Wallace | William |
A20 | 4393 | Ballard Rec | WALLACE | PATSY |
A22 | 1373 | Marshes of Glynn | WENDEL | SUSAN |
A23 | 1173 | Sterling Church of G | WRIGHT | LYNNE |
Del # | 2393 | Oglethorpe Point | COX | Wesley |
D1 | 2393 | Oglethorpe Point | COX | DEIRDRE |
D3 | 2193 | First Baptist SSI | LEWIS | CHARLES |
D4 | 2293 | St Williams | LOUPEE | PAUL |
D5 | 1273 | Sterling Elementary | LYNCH | LARRY |
D6 | 3173 | Christian Renewal | MARTINEZ | KRISTINE |
D7 | 4193 | Beverly Shores | MCVEIGH | PATRICIA |
D8 | 4193 | Beverly Shores | MONTGOMERY | DONALD |
D9 | 4193 | Beverly Shores | NELSON | LANA |
D10 | 2293 | St Williams | PETERS | MARJORIE |
D12 | 2293 | St Williams | PROVENZANO | DALE |
D13 | 4393 | Ballard Rec | REYNA | REBA |
D15 | 2493 | Jekyll Island | ROBINSON | SUSAN |
D14 | 4193 | Beverly Shores | ROBINSON | RUBY |
D11 | 2293 | St Williams | ROSS | KAREN |
D16 | 4193 | Beverly Shores | Stoddard | Edwin |
D17 | 5193 | City Rec | TUBBS | THOMAS |
D19 | 4393 | Ballard Rec | Wallace | William |
D18 | 4393 | Ballard Rec | WALLACE | PATSY |
D20 | White | Ray |
Alt # | Prec # |
Precinct Name | LastName | FirstName |
A17 | 5193 | City Rec | BELT | STEPHEN |
A5 | 5293 | Burroughs Molette | Chancey | Linda |
A19 | 2293 | St Williams | COOK | JOANN |
A1 | 5193 | City Rec | DEAN | SANDRA |
A13 | 3173 | Christian Renewal | ELLIOTT | DONALD |
A7 | 3173 | Christian Renewal | GOUGH | KEVIN |
A18 | 3173 | Christian Renewal | JONES | JEFFREY |
A20 | 2193 | First Baptist SSI | KACOS | MARK |
A2 | 4193 | Beverly Shores | KILGORE | JEFFREY |
A3 | 1273 | Sterling Elementary | LYNCH | SHARON |
A15 | 4193 | Beverly Shores | Massari | Pasquale (Pat) |
A11 | 5193 | City Rec | MCMINN | KATHLEEN |
A10 | 5193 | City Rec | MCMINN | RICHARD |
A4 | 4193 | Beverly Shores | MCVEIGH | NORMAN (Shaw) |
A16 | 5193 | City Rec | Messer | Josh |
A12 | 2493 | Jekyll Island | Murphy | Jane |
A14 | 2193 | First Baptist SSI | Netherton | George |
A6 | 1303 | Satilla Marsh | PRICE | RICHARD |
A8 | 2293 | St Williams | ROZIER | LISA |
A9 | 1173 | Sterling Church of G | SZYPER | ALEXANDER |
No comments:
Post a Comment